Brake Light Switch For Opel Combo Kadett D Rekord E Corsa A B Senator Manta Omega Ascona Tigra 1.0 1.2 1.4 I 2.2 Td 90059582
Cheap Car Switches & Relays, Buy Quality Automobiles & Motorcycles Directly from China Suppliers:Brake Light Switch For Opel Combo Kadett D Rekord E Corsa A B Senator Manta Omega Ascona Tigra 1.0 1.2 1.4 I 2.2 Td 90059582Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Solid switch. Works great with 3AA EPB module.
According to the ad already installed working so far very fast
Price: US $4.95
Rating: 0.0 / 5.0 (0.0%) from 0 Reviews
Sold : 1
Stock : 200
Wishlist : 2
Specification
Origin : CN(Origin)
Year : 2020
Material Type : Plastic+Metal
Item Type : Button Switch
Special Features : Brake Light Switch
Item Weight : 180g
External Testing Certification : ISO9001
Model Name : 90 059 582/377 422 803 B/12 40 590
Operating Mode : Mechanical
Number of Poles : 2
Description
Brake Light Switch For Opel Combo Kadett D Rekord E Corsa A B Senator Manta Omega Ascona Tigra 1.0 1.2 1.4 I 2.2 Td 90059582
Fitment:
Model | Engine | Power | Hp |
OPELCOMBO (71_)(1994/07 - 2001/10) | |||
COMBO (71_) 1.2 | X 12 SZ | 33 | 45 |
COMBO (71_) 1.4 | X 14 SZ | 44 | 60 |
COMBO (71_) 1.4 | C 14 SE | 60 | 82 |
COMBO (71_) 1.7 D | X 17 D (4EE1) | 44 | 60 |
OPELKADETT D (31_-34_, 41_-44_)(1979/08 - 1984/08) | |||
KADETT D (31_-34_, 41_-44_) 1.2 | 12 N | 39 | 53 |
KADETT D (31_-34_, 41_-44_) 1.3 N | 13 N | 44 | 60 |
KADETT D (31_-34_, 41_-44_) 1.6 D | 16 D | 40 | 54 |
KADETT D (31_-34_, 41_-44_) 1.0 | 10 N | 30 | 41 |
OPELREKORD E (17_-19_, 11_, 14_, 16_)(1977/08 - 1986/08) | |||
REKORD E (17_-19_, 11_, 14_, 16_) 1.9 | 19 N | 55 | 75 |
REKORD E (17_-19_, 11_, 14_, 16_) 2.0 | 20 N | 66 | 90 |
REKORD E (17_-19_, 11_, 14_, 16_) 2.2 E | 22 E | 85 | 115 |
REKORD E (17_-19_, 11_, 14_, 16_) 2.2 TD | 23 TD | 63 | 86 |
OPELCORSA A TR (91_, 92_, 96_, 97_) (1982/09 - 1993/03) | |||
CORSA A TR (91_, 92_, 96_, 97_) 1.0 | 10 S | 33 | 45 |
CORSA A TR (91_, 92_, 96_, 97_) 1.2 S | 12 ST | 40 | 55 |
CORSA A TR (91_, 92_, 96_, 97_) 1.2 N | E 12 GV | 33 | 45 |
CORSA A TR (91_, 92_, 96_, 97_) 1.3 | C 13 N | 44 | 60 |
CORSA A TR (91_, 92_, 96_, 97_) 1.3 S | 13 SB | 51 | 70 |
CORSA A TR (91_, 92_, 96_, 97_) 1.5 D | 15 D (4EC1) | 37 | 50 |
CORSA A TR (91_, 92_, 96_, 97_) 1.4 S | 14 NV | 53 | 72 |
CORSA A TR (91_, 92_, 96_, 97_) 1.2 i | C 12 NZ | 33 | 45 |
CORSA A TR (91_, 92_, 96_, 97_) 1.4 i | C 14 NZ | 44 | 60 |
CORSA A TR (91_, 92_, 96_, 97_) 1.5 TD | 15 DT (T4EC1) | 49 | 67 |
OPELCORSA A Hatchback (93_, 94_, 98_, 99_) | |||
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | C 16 NZ | 55 | 75 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 | 12 S | 44 | 60 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 i | C 12 NZ | 33 | 45 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 N | 12 NV | 38 | 52 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 | 13 NB | 44 | 60 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT | C 16 SE | 74 | 101 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 S | 13 SB | 51 | 70 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 S | 14 NV | 53 | 72 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 D | 15 D (4EC1) | 37 | 50 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 | E 12 GV | 33 | 45 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 i | C 13 N | 44 | 60 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 i | C 14 NZ | 44 | 60 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 Si | C 14 SE | 60 | 82 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | E 16 SE | 74 | 100 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 S | 12 ST | 40 | 55 |
CORSA A Hatchback (93_, 94_, 98_, 99_) 1.0 | 10 S | 33 | 45 |
OPELCORSA B (73_, 78_, 79_)(1993/03 - 2002/12) | |||
CORSA B (73_, 78_, 79_) 1.7 D | X 17 D (4EE1) | 44 | 60 |
CORSA B (73_, 78_, 79_) 1.0 i 12V | X 10 XE | 40 | 54 |
CORSA B (73_, 78_, 79_) 1.2 i 16V | X 12 XE | 48 | 65 |
CORSA B (73_, 78_, 79_) 1.4 i 16V | X 14 XE | 66 | 90 |
CORSA B (73_, 78_, 79_) 1.6 i 16V | X 16 XE | 78 | 106 |
CORSA B (73_, 78_, 79_) 1.5 D | 15 D (4EC1) | 37 | 50 |
CORSA B (73_, 78_, 79_) 1.5 TD | X 15 DT (T4EC1) | 49 | 67 |
CORSA B (73_, 78_, 79_) 1.2 i | X 12 SZ | 33 | 45 |
CORSA B (73_, 78_, 79_) 1.4 i | X 14 SZ | 44 | 60 |
CORSA B (73_, 78_, 79_) 1.4 Si | C 14 SE | 60 | 82 |
CORSA B (73_, 78_, 79_) 1.6 GSI 16V | C 16 XE | 80 | 109 |
CORSA B (73_, 78_, 79_) 1.2 i | 12 NZ | 33 | 45 |
OPELSENATOR B (29_)(1987/09 - 1993/09) | |||
SENATOR B (29_) 2.5 i | 25 NE | 103 | 140 |
SENATOR B (29_) 3.0 i CAT | C 30 NE | 130 | 177 |
SENATOR B (29_) 2.6 i | C 26 NE | 110 | 150 |
SENATOR B (29_) 3.0 | C 30 LE | 115 | 156 |
SENATOR B (29_) 3.0 | 30 NE | 130 | 177 |
SENATOR B (29_) 3.0 24V | C 30 SE | 150 | 204 |
OPELMANTA B (58_, 59_)(1975/09 - 1988/08) | |||
MANTA B (58_, 59_) 1.3 N | 13 N | 44 | 60 |
MANTA B (58_, 59_) 1.3 S | 13 S | 55 | 75 |
MANTA B (58_, 59_) 1.6 S | 16 S | 55 | 75 |
MANTA B (58_, 59_) 1.9 N | 19 N | 55 | 75 |
MANTA B (58_, 59_) 2.0 | 20 N | 66 | 90 |
OPELMONZA A (22_)(1978/02 - 1986/08) | |||
MONZA A (22_) 2.0 E | H 20 E | 85 | 115 |
MONZA A (22_) 2.2 E | 22 E | 85 | 115 |
MONZA A (22_) 2.5 E | H 25 E | 100 | 136 |
MONZA A (22_) 2.5 E | 25 E | 103 | 140 |
MONZA A (22_) 2.8 | 28 H | 103 | 140 |
MONZA A (22_) 3.0 | 30 H | 110 | 150 |
MONZA A (22_) 3.0 GSE | C 30 LE | 115 | 156 |
MONZA A (22_) 3.0 GSE | 30 E | 132 | 180 |
OPELOMEGA A Estate (66_, 67_)(1986/09 - 1994/05) | |||
OMEGA A Estate (66_, 67_) 1.8 N | 18 NV | 60 | 82 |
OMEGA A Estate (66_, 67_) 1.8 | E 18 NVR | 65 | 88 |
OMEGA A Estate (66_, 67_) 1.8 S | 18 SV | 66 | 90 |
OMEGA A Estate (66_, 67_) 1.8 | 18 SEH | 85 | 115 |
OMEGA A Estate (66_, 67_) 2.0 | 20 SE | 90 | 122 |
OMEGA A Estate (66_, 67_) 2.3 D | 23 YD | 54 | 73 |
OMEGA A Estate (66_, 67_) 2.3 TD Interc. | 23 DTR | 74 | 100 |
OMEGA A Estate (66_, 67_) 2.0 i | C 20 NE | 85 | 115 |
OMEGA A Estate (66_, 67_) 2.4 i | C 24 NE | 92 | 125 |
OMEGA A Estate (66_, 67_) 2.6 i | C 26 NE | 110 | 150 |
OMEGA A Estate (66_, 67_) 3.0 CAT | C 30 NE | 130 | 177 |
OMEGA A Estate (66_, 67_) 3.0 | 30 NE | 130 | 177 |
OMEGA A Estate (66_, 67_) 3.0 | C 30 LE | 115 | 156 |
OPELOMEGA A (16_, 17_, 19_) | |||
OMEGA A (16_, 17_, 19_) 3.6 24V Lotus | C 36 GET | 277 | 377 |
OMEGA A (16_, 17_, 19_) 1.8 N | 18 NV | 60 | 82 |
OMEGA A (16_, 17_, 19_) 1.8 | E 18 NVR | 65 | 88 |
OMEGA A (16_, 17_, 19_) 1.8 S | 18 SV | 66 | 90 |
OMEGA A (16_, 17_, 19_) 1.8 | 18 SEH | 85 | 115 |
OMEGA A (16_, 17_, 19_) 2.0 | 20 SE | 90 | 122 |
OMEGA A (16_, 17_, 19_) 3.0 (3000) | C 30 LE | 115 | 156 |
OMEGA A (16_, 17_, 19_) 2.3 D | 23 YD | 54 | 73 |
OMEGA A (16_, 17_, 19_) 2.3 TD Interc. | 23 DTR | 74 | 100 |
OMEGA A (16_, 17_, 19_) 2.0 i | C 20 NE | 85 | 115 |
OMEGA A (16_, 17_, 19_) 2.4 i | C 24 NE | 92 | 125 |
OMEGA A (16_, 17_, 19_) 2.6 i | C 26 NE | 110 | 150 |
OMEGA A (16_, 17_, 19_) 3.0 (3000) | 30 NE | 130 | 177 |
OMEGA A (16_, 17_, 19_) 3.0 24V (3000) | C 30 SE | 150 | 204 |
OMEGA A (16_, 17_, 19_) 3.0 (3000) CAT | C 30 NE | 130 | 177 |
OPELASCONA C (81_, 86_, 87_, 88_)(1981/09 - 1988/10) | |||
ASCONA C (81_, 86_, 87_, 88_) 1.3 N | 13 N | 44 | 60 |
ASCONA C (81_, 86_, 87_, 88_) 1.6 | 16 N | 55 | 75 |
ASCONA C (81_, 86_, 87_, 88_) 1.6 | 16 SV | 60 | 82 |
ASCONA C (81_, 86_, 87_, 88_) 1.6 S | 16 SH | 66 | 90 |
ASCONA C (81_, 86_, 87_, 88_) 1.8 | E 18 NV | 62 | 84 |
ASCONA C (81_, 86_, 87_, 88_) 1.8 E | S 18 NV | 74 | 100 |
ASCONA C (81_, 86_, 87_, 88_) 1.6 i CAT | C 16 NZ | 55 | 75 |
ASCONA C (81_, 86_, 87_, 88_) 2.0 i CAT | C 20 NE | 85 | 116 |
ASCONA C (81_, 86_, 87_, 88_) 1.8 i | 18 E | 85 | 115 |
ASCONA C (81_, 86_, 87_, 88_) 2.0 i | 20 NE | 85 | 115 |
ASCONA C (81_, 86_, 87_, 88_) 2.0 i GT | 20 SEH | 95 | 130 |
OPELASCONA C Hatchback (84_, 89_)(1981/09 - 1988/08) | |||
ASCONA C Hatchback (84_, 89_) 2.0 i GT | 20 SEH | 95 | 130 |
ASCONA C Hatchback (84_, 89_) 2.0 i | 20 NE | 85 | 115 |
ASCONA C Hatchback (84_, 89_) 2.0 i CAT | C 20 NE | 85 | 116 |
ASCONA C Hatchback (84_, 89_) 1.6 i CAT | C 16 NZ | 55 | 75 |
ASCONA C Hatchback (84_, 89_) 1.8 E | S 18 NV | 74 | 100 |
ASCONA C Hatchback (84_, 89_) 1.8 i | 18 E | 85 | 115 |
ASCONA C Hatchback (84_, 89_) 1.8 | E 18 NV | 62 | 84 |
ASCONA C Hatchback (84_, 89_) 1.6 S | 16 SH | 66 | 90 |
ASCONA C Hatchback (84_, 89_) 1.6 | 16 SV | 60 | 82 |
ASCONA C Hatchback (84_, 89_) 1.3 N | 13 N | 44 | 60 |
ASCONA C Hatchback (84_, 89_) 1.6 | 16 N | 55 | 75 |
OPELCORSA A Box(1986/02 - 1994/09) | |||
CORSA A Box 1.0 | 10 S | 33 | 45 |
CORSA A Box 1.2 | E 12 GV | 33 | 45 |
CORSA A Box 1.2 | 12 ST | 40 | 54 |
CORSA A Box 1.3 | 13 NB | 44 | 60 |
CORSA A Box 1.3 | 13 SB | 51 | 69 |
CORSA A Box 1.5 D | 15 D (4EC1) | 37 | 50 |
CORSA A Box 1.2 | 12 S | 44 | 60 |
OPELTIGRA (95_)(1994/07 - 2000/12) | |||
TIGRA (95_) 1.4 16V | X 14 XE | 66 | 90 |
TIGRA (95_) 1.6 16V | X 16 XE | 78 | 106 |
OPELCORSA B Box (73_)(1999/08 - 2000/09) | |||
CORSA B Box (73_) 1.4 i | X 14 SZ | 44 | 60 |
CORSA B Box (73_) 1.7 D | X 17 D (4EE1) | 44 | 60 |
Notes: The fitment information cannot be shown completely in this page , pls kindly provide your chassis number / VIN / Reg. No. to us for double check before you place an order. Thank you !
Store Info
Store Name : QIQ AUTOPARTS Store
Country Name : China
Follower : 74
Open Time : Sep 11, 2018
Opened Year : 2
Province :
Positive Review : 153 (0.0%)
Reviews
5 Stars : 0 (0%)4 Stars : 0 (0%)
3 Stars : 0 (0%)
2 Stars : 0 (0%)
1 Stars : 0 (0%)
A***n
Color: Black Logistics: AliExpress Standard Shipping
S***s
Color: Yellow Logistics: AliExpress Standard Shipping
S***k
Color: Black Logistics: AliExpress Standard Shipping
L***r
Color: Black Logistics: AliExpress Standard Shipping
E***r
Color: Black Logistics: AliExpress Standard Shipping
P***a
Color: Black Logistics: AliExpress Standard Shipping
G***r
Logistics: AliExpress Standard Shipping
M***y
Logistics: AliExpress Standard Shipping
A***F
Color: Black Logistics: Aliexpress Direct
M***a
Color: Black Logistics: AliExpress Standard Shipping
0 Comments:
Post a Comment